PRICING PLANS
Unleash the power of ASISTA AI agents. Get instant insights, automates repetitive tasks, and enhance productivity
Analytical AI Agents
Power your business with hyper-efficient decisions-
GenAI-Based Intelligence
-
Accessible via MS Teams, WhatsApp, web & more
-
Multi-Source Integration
-
Non-Conversational Triggers
Functional AI Agents
Autonomize business roles with AI Powered Efficiency-
GenAI-Based Intelligence
-
Supports Human-in-the-Loop
-
Accessible via MS Teams, WhatsApp, web & more
-
Multi-Source Integration
-
Non-Conversational Triggers
LITE
Customer Service, Field Service & IT Helpdesk Workflow
- Self Service & Knowledge Management
- Products & Services-based Ticketing
- We, Email, Social Media Channels
- Warranty / Maintenance Contract Tracking for each product & service*
- CSAT & Happy Code
- Workflow Automation+
- Field Service Management
+ One Customizable Workflow
* Bundled with One [1] SLA
PROFESSIONAL
Enterprise Service Management Workflow
Everything in standard, and:
- Service Request Management
- Service Catalog Management^
- Change Management
- Advanced Asset Management (Add-on)#
- Custom Authentication
- Control Ticket Flow to Specific Team
# Bundled with 250 items
^ Bundled with 200 Catalog Items
ENTERPRISE
Automate any of your organization’s business process
Business Process Automation
- Production Process
- Departmental Process
- Insurance Claim Process
- Employee Services Process
- and many more…
ASISTA ITSM
Optimize your IT processes with ASISTA’s ITSM Solution, while you align your operations to ITIL 4 standards
- Incident Management
- Request Management
- Problem Management
- Change Management
- Configuration Management
- SLA Management*
- Dashboards & Reports
- CSAT Surveys
- Ticketing Automation+
- Advanced Analytics
+ Multiple Customizable Workflows
* Bundled with Five [5] SLAs
STANDARD
Advanced Field Service and IT Helpdesk Workflow
Everything in LITE, and:
- Item & Asset-based Ticketing #
- Multiple Business Process Automation
- Productivity Assessment & Effort Tracking
- Advanced Field Service Management
- AI / Machine Learning
- Multiple SLA Policies *
- API and Apps Integration
- Enterprise Authentication
# Bundled with 250 items
* Bundled with Five [5] SLAs
Compare Features
General Service Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Agent limit per tenant | Unlimited | Unlimited | Unlimited | Unlimited |
Customer limit | Unlimited | Unlimited | Unlimited | Unlimited |
Uptime SLA | 0.99 | 0.995 | 0.995 | 0.995 |
Email and embeddable widget support | ||||
Brand Customisation | ||||
Forms | ||||
Configurable workflows | ||||
Customizable queues | ||||
Reporting and analytics | ||||
API and Apps Integration | ||||
Mobile app support (Andriod and iOS) | ||||
Email, SMS and App Push notifications | ||||
Self-Service & Knowledge Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Self-service portal | ||||
Knowledge Management – Customisable Topic and Article | ||||
Multiple format support | ||||
Target user specific article assignment | ||||
AI ChatBot (Add-On) | ||||
Known Error Database | ||||
Smart article suggestion for users | ||||
Smart article suggestion for resolvers (agents) | ||||
Knowledge article tagging | ||||
Customer Service Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Customer service management process | ||||
Organization profiles & fields (Branch, Address, Location etc) | ||||
User profiles & fields (Designation, Time-Zone, Reporting manager etc) | ||||
Customer specific Ticket Prefix/Suffix Tagging | ||||
Customer specific team and Routing | ||||
Enterprise Service Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
HR service management process | ||||
Admin / Facilities service management process | ||||
Legal service management process | ||||
Accounts service management process | ||||
General service management process | ||||
Field Service Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Location based Routing | ||||
PIN code based Routing | ||||
Technician / Agent Availability Tracing | ||||
Intelligent Product based routing | ||||
Happy Code Support | ||||
iOS and Android Field Mobile app for technicians / agents | ||||
Push Notification | ||||
Omni Channel | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Dedicated Web Portal | ||||
Web-Widget | ||||
Mobile widget | ||||
Mobile app support (Andriod and iOS) | ||||
API | ||||
Authentication | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Username and Password | ||||
Email OTP based | ||||
SMS OTP based | ||||
Active Directory based SSO | ||||
Custom Data element based authentication | ||||
3rd Party Credential Store SSO | ||||
Contact Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Company and Branch Management | ||||
Users and Managers | ||||
Agents and Teams Management | ||||
Customisable Contact forms | ||||
Self Sign-up for Users | ||||
Collaboration | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Collaboration using CC (Carbon Copy) | ||||
Collaboration using Followers (Resolvers Collaboration) | ||||
Agents and Teams Management | ||||
Google and O365 Calendar Integration for easy Scheduling | ||||
Ticketing Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Ticket creation | Manual | Manual, automatic, API, and template | Manual, automatic, API, and template | Manual, automatic, API, and template |
Configurable Workflow | ||||
State and State Group Management | ||||
Customisable Forms | ||||
Customisable Tasks | ||||
Customisable Approval Flows | ||||
Customisable Ticket Category | ||||
Customisable Priority | ||||
Bulk Ticket Creation (Import and Export) | ||||
Service Catalog Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Service Catalog / Category and Service Item Customisation | ||||
Service Item publishing | ||||
Service Item automation | ||||
Service Request Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Service Request Customisation | ||||
Service Request Automation | ||||
Service Request Approval workflow | ||||
Change Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Multi-user and group approvals | ||||
Customisable Change workflow | ||||
Customisable Change form | ||||
Product and Item Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Customisable Category / Type / Item (CTI) elements for IT and Non-IT Items | ||||
Customisable Product and Item fields | ||||
Private Item mapping | ||||
Public Item mapping | ||||
Shared Item mapping | ||||
Custodian, Primary Owner and Secondary Owner for given Item | ||||
Advanced Asset Management | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Asset Auto discovery using advanced asset module | ||||
Dependency mapping | ||||
Dynamic object fields | ||||
IT Asset Management | ||||
Fixed Asset Management | ||||
Software Configuration Management | ||||
Hardware Configuration MAnagement | ||||
Manage Cloud Assets | ||||
IT Asset Management for SCCM / InTune | ||||
IT Asset Management for JIRA / Azure | ||||
Service Level Management (SLA Management) | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Multiple SLA | 1 | |||
Multiple Business Hours | 1 | |||
Multiple Holiday List | 1 | |||
Time-Zone aware SLA | ||||
Pause and Resume SLA on specific flow states | ||||
Rule based SLA assignment | ||||
Fully customisable alert point configuration (Before, On and After SLA points) | ||||
Notify when SLA breach / pre-breach or post-breach occurs | ||||
Write automation rules when SLA breach / pre-breach or post-breach occurs | ||||
Automation | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Easy, Yet powerful, fully Customisable Business Rule | ||||
Write rich rules with 100+ Conditionable data elements | ||||
Supports Multi-Step rules for advanced process automation | ||||
Write automation rule when new ticket is raised | ||||
Write automation rules during the life-cycle of the ticket | ||||
Time-based rules to automate complex process automations | ||||
Resolver / Agent availability aware ticket allocation | ||||
Round-Robin based ticket allocation | ||||
Control Ticket Flow to Specific Team | ||||
Productivity Assessment | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Time-Sheet for Effort capturing for ER / CR and Adhoc cases | ||||
Multiple Time Sheet template | ||||
Time-Sheet executive report | ||||
Time-Sheet resolver analysis report | ||||
Notification and Alerts | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Email Notification | ||||
SMS Notification (Consumable) | ||||
3rd Party notification service integration | ||||
Pre-built with 100+ notification templates | ||||
Create your own notification template | ||||
Finer controls over notification as who and how they should receive notification | ||||
Customisable Email list for targetted notification | ||||
Customer Experience | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Customisable CSAT Surveys | ||||
Send Survey on Specific STATE or based on rule or manual survey | ||||
CSAT Analysis report | ||||
CSAT and Resolver performance report | ||||
Machine Learning (ML) | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Machine Learning based Ticket Type Classification | ||||
Machine Learning based Ticket Category Classification | ||||
Machine Learning based Ticket Tagging | ||||
Real-time Sentiment Analysis per Ticket wise and per conversation wise | ||||
Automation based on sentiment score | ||||
API and Apps Integration | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
REST API for inward integration | ||||
SDK | ||||
Web-hook based outward integration | ||||
Analytics | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Real-Time Dashboard | ||||
Dashboard filter | ||||
Agent Performance reports | ||||
SLA Compliance Reports | ||||
Time-Sheet Reports | ||||
Ticket Analysis Report | ||||
Trend Analysis Reports | ||||
MTTx Report (Mean-Time-to-Respond and Resolve ) | ||||
Download Reports in PDF, CSV and Excel Formats | ||||
Schedule report to be delivered on specific time to specific group | ||||
Security and Controls | LITE | STANDARD | PROFESSIONAL | ENTERPRISE |
Access – Active Directory SSO | ||||
Password policies | ||||
Encryption in transit and at rest | ||||
Audit logs |
LITE
- Basic Multi-channel Bot Delivery
- One Chatbot
- Multiple Workflows *
- One Language [ENGLISH]
- Basic Content Management
- Basic Visual Developer Interface
- Template & Contact Management
* Bundled with Five [5] Workflows
PROFESSIONAL
Everything in Standard, and:
- Multiple Chatbots +
- Multiple Workflows *
- 150+ Languages via 3rd Party Tools
- ASISTA Co-Pilot
+ Bundled with 25 Chatbots
* Bundled with 100 Workflows
STANDARD
Everything in LITE, and:
- Advanced Multi-channel Bot Delivery
- Multiple Chatbots +
- Multiple Workflows *
- Multiple Languages
- Natural Language Understanding (or NLU)
- Advanced Content Management
- Advanced Visual Developer Interface
- Human in The Loop (HITL)
- Analytics
+ Bundled with Ten [10] Chatbots
* Bundled with 25 Workflows
Compare Features
Channels (Delivers your bots on major messaging channels) | LITE | STANDARD | PROFESSIONAL |
Webchat | |||
Facebook Messenger | |||
HTTP API (Converse) | |||
SMS | |||
Slack | |||
Telegram | |||
Microsoft Teams | |||
Voice via Google | |||
ChatBot and Workflows | LITE | STANDARD | PROFESSIONAL |
Bots | 1 | 10 | 25 |
Multiple Workflow | 5 | 25 | 100 |
Template & Contact Management | LITE | STANDARD | PROFESSIONAL |
Intelligent Content Management | |||
API support for bulk contacts | |||
Natural Language Understanding (or NLU) (NLU allows your chatbot to process messages into structured data which your chatbot can understand) | LITE | STANDARD | PROFESSIONAL |
Intent Classification: recognizing what the user wants. | |||
Entity Extraction: extracting structured information from messages like dates, time, cities, names, and more. | |||
Slot tagging: identify necessary parameters to fulfill given tasks. | |||
Language Identification: knowing in which language the user is writing. | |||
Out of Scope Recognition: identifying instances when a user says something that the chatbot cannot understand | |||
Languages | LITE | STANDARD | PROFESSIONAL |
English | |||
Arabic | |||
Dutch | |||
French | |||
German | |||
Japanese | |||
150+ Languages via 3rd party tools | |||
Content Management | LITE | STANDARD | PROFESSIONAL |
Card | |||
Button | |||
Dropdown | |||
File / Attachment | |||
Free Text | |||
Image | |||
Audio | |||
Video | |||
Location | |||
Carousel / Gallery | |||
Quick Replies / Single Choice | |||
Visual developer interface (it is used to create and management of dialog states and context) | LITE | STANDARD | PROFESSIONAL |
Low code drag and drop user interface | |||
Multiple visual flows and subflows with conditions | |||
Multi-turn and the ability to jump from a topic to another seamlessly | |||
Context management – process that enables data elements pertaining to a specific subject to be maintained within conversations (e.g. user name, SKU number, etc.) | |||
Intelligent slot filling – prompting for missing form fields | |||
Skills management – group and reuse flows and subflows to embed and manage domain specific knowledge | |||
Human in The Loop (HITL) (HITL allows a human to replace the chatbot when necessary.) | LITE | STANDARD | PROFESSIONAL |
This could happen when chatbot misunderstand the data, or user may say something out of the chatbot’s scope or may present a response in a way that the developer hasn’t train the chatbot to recognize. | |||
Analytics (Tools to capture every engagement including the ones chatbot does not understand) | LITE | STANDARD | PROFESSIONAL |
Misunderstood – capture everything the chatbot doesn’t understand and use it to improve your chatbot or expand its capabilities | |||
Engagement | |||
Conversations | |||
Interactions | |||
ASISTA Co-Pilot | LITE | STANDARD | PROFESSIONAL |
Enrich workflow with GenAI + Retrieval-Augmented Generation (RAG) | |||
Answers to questions can be identified and extracted directly from documents like PDFs, CSV etc | |||
Answers to questions can be identified and extracted from other sources like SQL , API, Air Table,, web scraper, GtHub, JSON, text etc | |||
Seach API – Search Enterpise data source | |||
AI Assistants (co-pilot) | |||
Integrate with any LLM |
Trusted by






What our customers say

"ASISTA has enabled our IT response team to move to centralised support, automated call routing leading to staff optimisation and cost saving and also improved our service response promptness leading to accountable service delivery. This has helped to reach employee centricity & high level of employee delight."
Arul Kirubaharan S
Manager - IT Department, Fuji Electric India Private Limited

"We are glad to inform that ASISTA has been instrumental in enabling the IT support team to respond to employees efficiently to resolve their services issues. We have seen a remarkable improvement in CSAT levels due to better responsiveness by the IT support team. "
Raj Keshri
Assistant Manager, Aditya Birla Group - Domestic Textiles Jayashree Textiles | Grasim Industries Limited

We are extremely happy after using ASISTA for our customer operations as ASISTA has been instrumental in enabling out consultants to respond and cater to customer requests and queries efficiently. We have seen a remarkable improvement in Customer Satisfaction as well as Consultant productivity.
Parichay Joshi
Chief Executive Officer, In2IT Enterprise Business Services Pvt Ltd